Useful Notes and Links

Reynier Cruz-Torres, PhD

|17:31:05.583|  (STATUS) Welcome to Corryvreckan v2.0+766^gd9ef4209
|17:31:05.588|  (STATUS) Loading detector ALPIDE_0
|17:31:05.597|    (INFO) 0 masked pixels
|17:31:05.598|  (STATUS) Loading detector ALPIDE_1
|17:31:05.600|    (INFO) 0 masked pixels
|17:31:05.600|  (STATUS) Loading detector ALPIDE_2
|17:31:05.603|    (INFO) 0 masked pixels
|17:31:05.603|  (STATUS) Loading detector ALPIDE_3
|17:31:05.606|    (INFO) 0 masked pixels
|17:31:05.606|  (STATUS) Loading detector ALPIDE_4
|17:31:05.608|    (INFO) 0 masked pixels
|17:31:05.608|  (STATUS) Loading detector ALPIDE_5
|17:31:05.611|    (INFO) 0 masked pixels
|17:31:05.611|  (STATUS) Loading detector ALPIDE_6
|17:31:05.614|    (INFO) 0 masked pixels
|17:31:05.614|  (STATUS) Loaded 7 detectors
|17:31:05.618| (WARNING) Main ROOT file /local/output/maskcreation_run98765.root exists and will be overwritten.
|17:31:07.150|  (STATUS) Loading module EventLoaderEUDAQ2
|17:31:07.190|    (INFO) [C:EventLoaderEUDAQ2:ALPIDE_0] Setting EUDAQ2 log level to "ERROR"
|17:31:07.191|    (INFO) [C:EventLoaderEUDAQ2:ALPIDE_1] Setting EUDAQ2 log level to "ERROR"
|17:31:07.192|    (INFO) [C:EventLoaderEUDAQ2:ALPIDE_2] Setting EUDAQ2 log level to "ERROR"
|17:31:07.192|    (INFO) [C:EventLoaderEUDAQ2:ALPIDE_3] Setting EUDAQ2 log level to "ERROR"
|17:31:07.193|    (INFO) [C:EventLoaderEUDAQ2:ALPIDE_4] Setting EUDAQ2 log level to "ERROR"
|17:31:07.193|    (INFO) [C:EventLoaderEUDAQ2:ALPIDE_5] Setting EUDAQ2 log level to "ERROR"
|17:31:07.193|    (INFO) [C:EventLoaderEUDAQ2:ALPIDE_6] Setting EUDAQ2 log level to "ERROR"
|17:31:07.202|  (STATUS) Loaded 15 module instances
|17:31:07.202|  (STATUS) =================| Initializing modules |==================
|17:31:08.903|  (STATUS) [I:MaskCreator:ALPIDE_6] Initializing "MaskCreator:ALPIDE_6"             
|17:31:08.919|  (STATUS) ========================| Event loop |========================
|17:31:10.241|  (STATUS) Ev: 1.0k Px: 16.5k Tr: 0.0k (0/ev) t = 9.99ms 
|17:31:10.241|  (STATUS) ===================| Finalising modules |===================
|17:31:10.243|    (INFO) [F:EventLoaderEUDAQ2:ALPIDE_0] Found 2162 hits in the data.
|17:31:11.788|    (INFO) [F:EventLoaderEUDAQ2:ALPIDE_1] Found 2151 hits in the data.
|17:31:12.958|    (INFO) [F:EventLoaderEUDAQ2:ALPIDE_2] Found 2065 hits in the data.
|17:31:14.223|    (INFO) [F:EventLoaderEUDAQ2:ALPIDE_3] Found 3309 hits in the data.
|17:31:15.474|    (INFO) [F:EventLoaderEUDAQ2:ALPIDE_4] Found 2396 hits in the data.
|17:31:16.729|    (INFO) [F:EventLoaderEUDAQ2:ALPIDE_5] Found 2205 hits in the data.
|17:31:18.027|    (INFO) [F:EventLoaderEUDAQ2:ALPIDE_6] Found 2211 hits in the data.
|17:31:19.352|    (INFO) [F:MaskCreator:ALPIDE_0] Using global frequency filter
|17:31:19.470|    (INFO) [F:MaskCreator:ALPIDE_0] Detector ALPIDE_0:
|17:31:19.470|    (INFO) [F:MaskCreator:ALPIDE_0]   mean hits/pixel:       0.00412369
|17:31:19.470|    (INFO) [F:MaskCreator:ALPIDE_0]   total masked pixels:   0
|17:31:19.470|    (INFO) [F:MaskCreator:ALPIDE_0]   of which newly masked: 0
|17:31:19.532|  (STATUS) [F:MaskCreator:ALPIDE_0] ALPIDE_0 mask written to:  
                                                  "/local/masks/ref-plane0.txt"
|17:31:19.576|    (INFO) [F:MaskCreator:ALPIDE_1] Using global frequency filter
|17:31:19.693|    (INFO) [F:MaskCreator:ALPIDE_1] Detector ALPIDE_1:
|17:31:19.693|    (INFO) [F:MaskCreator:ALPIDE_1]   mean hits/pixel:       0.00410271
|17:31:19.693|    (INFO) [F:MaskCreator:ALPIDE_1]   total masked pixels:   0
|17:31:19.694|    (INFO) [F:MaskCreator:ALPIDE_1]   of which newly masked: 0
|17:31:19.756|  (STATUS) [F:MaskCreator:ALPIDE_1] ALPIDE_1 mask written to:  
                                                  "/local/masks/ref-plane1.txt"
|17:31:19.812|    (INFO) [F:MaskCreator:ALPIDE_2] Using global frequency filter
|17:31:19.929|    (INFO) [F:MaskCreator:ALPIDE_2] Detector ALPIDE_2:
|17:31:19.929|    (INFO) [F:MaskCreator:ALPIDE_2]   mean hits/pixel:       0.00393867
|17:31:19.929|    (INFO) [F:MaskCreator:ALPIDE_2]   total masked pixels:   0
|17:31:19.929|    (INFO) [F:MaskCreator:ALPIDE_2]   of which newly masked: 0
|17:31:19.991|  (STATUS) [F:MaskCreator:ALPIDE_2] ALPIDE_2 mask written to:  
                                                  "/local/masks/ref-plane2.txt"
|17:31:20.035|    (INFO) [F:MaskCreator:ALPIDE_3] Using global frequency filter
|17:31:20.151|    (INFO) [F:MaskCreator:ALPIDE_3] Detector ALPIDE_3:
|17:31:20.151|    (INFO) [F:MaskCreator:ALPIDE_3]   mean hits/pixel:       0.00631142
|17:31:20.152|    (INFO) [F:MaskCreator:ALPIDE_3]   total masked pixels:   0
|17:31:20.152|    (INFO) [F:MaskCreator:ALPIDE_3]   of which newly masked: 0
|17:31:20.213|  (STATUS) [F:MaskCreator:ALPIDE_3] ALPIDE_3 mask written to:  
                                                  "/local/masks/dut-plane3.txt"
|17:31:20.258|    (INFO) [F:MaskCreator:ALPIDE_4] Using global frequency filter
|17:31:20.375|    (INFO) [F:MaskCreator:ALPIDE_4] Detector ALPIDE_4:
|17:31:20.375|    (INFO) [F:MaskCreator:ALPIDE_4]   mean hits/pixel:       0.00457001
|17:31:20.375|    (INFO) [F:MaskCreator:ALPIDE_4]   total masked pixels:   1
|17:31:20.376|    (INFO) [F:MaskCreator:ALPIDE_4]   of which newly masked: 1
|17:31:20.439|  (STATUS) [F:MaskCreator:ALPIDE_4] ALPIDE_4 mask written to:  
                                                  "/local/masks/ref-plane4.txt"
|17:31:20.482|    (INFO) [F:MaskCreator:ALPIDE_5] Using global frequency filter
|17:31:20.599|    (INFO) [F:MaskCreator:ALPIDE_5] Detector ALPIDE_5:
|17:31:20.599|    (INFO) [F:MaskCreator:ALPIDE_5]   mean hits/pixel:       0.0042057
|17:31:20.599|    (INFO) [F:MaskCreator:ALPIDE_5]   total masked pixels:   0
|17:31:20.599|    (INFO) [F:MaskCreator:ALPIDE_5]   of which newly masked: 0
|17:31:20.661|  (STATUS) [F:MaskCreator:ALPIDE_5] ALPIDE_5 mask written to:  
                                                  "/local/masks/ref-plane5.txt"
|17:31:20.704|    (INFO) [F:MaskCreator:ALPIDE_6] Using global frequency filter
|17:31:20.821|    (INFO) [F:MaskCreator:ALPIDE_6] Detector ALPIDE_6:
|17:31:20.821|    (INFO) [F:MaskCreator:ALPIDE_6]   mean hits/pixel:       0.00421715
|17:31:20.821|    (INFO) [F:MaskCreator:ALPIDE_6]   total masked pixels:   0
|17:31:20.821|    (INFO) [F:MaskCreator:ALPIDE_6]   of which newly masked: 0
|17:31:20.883|  (STATUS) [F:MaskCreator:ALPIDE_6] ALPIDE_6 mask written to:  
                                                  "/local/masks/ref-plane6.txt"
|17:31:21.063|  (STATUS) Wrote histogram output file to "/local/output/maskcreation_run98765.root"
|17:31:21.064| (WARNING) Detectors file /local/configs/../geometry/masked_run98765.conf exists and will be overwritten.
|17:31:21.106|  (STATUS) Wrote updated detector configuration to /local/configs/../geometry/masked_run98765.conf
|17:31:21.107|  (STATUS) ===============| Wall-clock timing (seconds) |================
|17:31:21.107|  (STATUS)            Metronome               --  0.00556s = 0.005563ms/evt
|17:31:21.108|  (STATUS)    EventLoaderEUDAQ2 :   ALPIDE_0  --  0.18676s = 0.186764ms/evt
|17:31:21.108|  (STATUS)    EventLoaderEUDAQ2 :   ALPIDE_1  --  0.17815s = 0.178150ms/evt
|17:31:21.108|  (STATUS)    EventLoaderEUDAQ2 :   ALPIDE_2  --  0.17414s = 0.174140ms/evt
|17:31:21.108|  (STATUS)    EventLoaderEUDAQ2 :   ALPIDE_3  --  0.17877s = 0.178768ms/evt
|17:31:21.108|  (STATUS)    EventLoaderEUDAQ2 :   ALPIDE_4  --  0.17382s = 0.173822ms/evt
|17:31:21.108|  (STATUS)    EventLoaderEUDAQ2 :   ALPIDE_5  --  0.17349s = 0.173485ms/evt
|17:31:21.108|  (STATUS)    EventLoaderEUDAQ2 :   ALPIDE_6  --  0.17283s = 0.172831ms/evt
|17:31:21.108|  (STATUS)          MaskCreator :   ALPIDE_0  --  0.01037s = 0.010372ms/evt
|17:31:21.108|  (STATUS)          MaskCreator :   ALPIDE_1  --  0.00756s = 0.007556ms/evt
|17:31:21.108|  (STATUS)          MaskCreator :   ALPIDE_2  --  0.00741s = 0.007405ms/evt
|17:31:21.108|  (STATUS)          MaskCreator :   ALPIDE_3  --  0.00826s = 0.008259ms/evt
|17:31:21.109|  (STATUS)          MaskCreator :   ALPIDE_4  --  0.00753s = 0.007527ms/evt
|17:31:21.109|  (STATUS)          MaskCreator :   ALPIDE_5  --  0.00739s = 0.007394ms/evt
|17:31:21.109|  (STATUS)          MaskCreator :   ALPIDE_6  --  0.00730s = 0.007305ms/evt
|17:31:21.109|  (STATUS) ==============================================================